3″ Snow Removal Trigger
Primary Measuring Station
Location: City of Syracuse, South of I-90 Corridor
- Monitoring begins when there is a significant chance of snow approaching 3" on the ground within 24 hours.
- Watch the thermometer to gauge the start of snow removal officially kicking into gear at 3".
(Please note, actual start could vary depending upon the time of day, rate of accumulation, and event duration.)
Weather Monitoring Tools
Weather Forecast
The location could not be found.
2018/19 Snow Removal Almanac
Event | Date of snow removal | Snow on ground, S. of I-90 | SNW PRCP @ Syr. Hancock Intl. Airport | Details |
---|---|---|---|---|
1 | 11/16, 11/17 | 10" - 11/16 midday | 2.6" - 11/15 8.3" - 11/16 | Rapid accumulation |
2 | 11/28, 11/29 | 2.5" - 11/28 evening 3.0" - 11/29 morning | 1.3" - 11/27 2.7" - 11/28 1.3" - 11/29 | Very slow accumulation |
3 | 1/10,1/11 | 4" - 1/10 morning 7" - 1/10 afternoon 8.25" - 1/11 morning | 3.6" - 1/9 5.3" - 1/10 | Rapid accumulation, then slow |
4 | 1/20,1/21,1/22 | 3.25" - 1/19 evening 14" - 1/20 early morning 17" - 1/20 late morning | 4.7" - 1/19 9.3" - 1/20 0.8" - 1/21 | Rapid accumulation |
5 | 1/25, 1/26 | 2.25" - 1/25 early afternoon | 2.0" - 1/24 1.5" - 1/25 | Discretionary snow removal - 1st of 3 storms moving consecutively through area |
6 | 1/30 | 3.0" - 1/30 early morning | 2.7" - 1/29 0.3" - 1/30 | 3rd of 3 storms moving through area |
7 | 2/12, 2/13 | 3.0" - 2/12 mid afternoon 4.0" - 2/12 evening 5.25" - 2/13 morning | 4.6" - 2/12 3.0" - 2/13 | Rapid accumulation during early afternoon on 2/12, tapering off; rainy mix early 2/13 |
8 | 2/26 | 2.5" - 2/26 morning | 1.7" - 2/25 3.5" - 2/26 | Snow band n. of I-90; preliminary clearing, 5-8" snow total expected over 48hrs |
9 | 2/28 | 2.0" - 2/27 late afternoon 3.0" - 2/27 evening 4.0" - 2/27 late evening 7.0" - 2/27 late night 7.5" - 2/28 early morning | 7.3" - 2/27 0.3" - 2/28 | Steady accumulation from late afternoon into the night; at times 1"/hr. |
10 | 3/6, 3/7 | 1.25" - 3/6 early morning 2.5" - 3/6 mid afternoon 2.75" - 3/7 afternoon | 3.6" - 3/6 0.7" - 3/7 | Steady accumulation from early morning through the afternoon; heavier snow n. of I-90 |
11 | 3/17 | 3.00" - 3/17 mid morning | 0.6" - 3/16 0.9" - 3/17 1.1" - 3/18 | Snowfall accumulation varied from 0" - 3" depending heat sink effect |
12 | 4/1 | 0.5" - early morning 2.5" - morning 3.0" - mid morning | Rapid snow accumulation during morning hours |
Interested In All of Our Services?
Such a Lush - Lawn & Garden Website